NBT-GPST Red Bird Classic

Red Bird Lanes

September 18, 2011

   Stepladder Finals  Vincent Gene         196   Lineberry Marc       213
                      Anderson Ken         200   Lineberry Marc       196
                      Hendrixson Ned       203   Anderson Ken         229
                       Flanagan Tom         224   Anderson Ken         268
       Bowler, Hometown                      Prize      9 Games   TV Style    Overall
     1 Anderson Ken, Fenton, MO            $  650.00  2124 236.0  697 232.3 2821 235.1
     2 Flanagan Tom, St Louis, MO          $  350.00  2215 246.1  224 224.0 2439 243.9
     3 Hendrixson Ned, St. Louis, MO       $  275.00  2164 240.4  203 203.0 2367 236.7
     4 Lineberry Marc, Camanche, IA        $  250.00  2103 233.7  409 204.5 2512 228.4
     5 Vincent Gene, Decatur, IL           $  225.00  2120 235.6  196 196.0 2316 231.6
     6 Wagner Rick, Burr Ridge, IL         $  200.00  2061 229.0            2061 229.0
     7 Look Greg, Fenton, MO               $  180.00  2060 228.9            2060 228.9
     8 Wagner Bob, St. Peters, MO          $  160.00  2049 227.7            2049 227.7
     9 Rau Randy, Belleville, IL           $  140.00  2045 227.2            2045 227.2
    10 Bergan Steve, Belleville, IL        $  120.00  2038 226.4            2038 226.4
    11 Williams Billy Joe, St. Clair, MO   $  115.00  2036 226.2            2036 226.2
    12 Bruening Keith, St Charles, MO      $  110.00  2031 225.7            2031 225.7
    13 Jones Terry, St. Louis, MO                     1984 220.4            1984 220.4
    14 Dube Dick, Evansville, IN           $   70.00  1980 220.0            1980 220.0
    15 Kunkel Charlie, Breese, IL                     1970 218.9            1970 218.9
    16 Bertrand Chuck, Cape Girardeau, MO             1968 218.7            1968 218.7
    17 Lau Jerry, St. Peters, MO                      1943 215.9            1943 215.9
    18 Sternberg Greg, Maryland Heights, M            1922 213.6            1922 213.6
    19 Marable Bob, Pagedale, MO                      1919 213.2            1919 213.2
    20 Bohler Bob, St. Louis, MO                      1910 212.2            1910 212.2
    21 Loesche Sr Jim, Belleville, IL                 1872 208.0            1872 208.0
    22 Birk Steve, Belleville, IL                     1865 207.2            1865 207.2
    23 Gibson Don, St. Charles, MO                    1845 205.0            1845 205.0
    24 Hodges Denny, Jefferson City, MO               1844 204.9            1844 204.9
    25 Deloney John, Troy, IL                         1837 204.1            1837 204.1
    26 Benney Dennis, Montgomery City, MO             1829 203.2            1829 203.2
    27 Wagner Jim, St Charles, MO                     1825 202.8            1825 202.8
    28 Wolff Carl, New Melle, MO                      1820 202.2            1820 202.2
    29 Firle Chris, Arnold, MO                        1786 198.4            1786 198.4
    30 Nicklin Dan, Aviston, IL                       1772 196.9            1772 196.9
    31 Kolbinsky Rob, Granite City, IL                1767 196.3            1767 196.3
    32 Hendrixson Travis, Fenton, MO                  1746 194.0            1746 194.0
    33 Buxton Matt, Jefferson City, MO                1712 190.2            1712 190.2
    34 Lingafelter Melvin, Decatur, IL                1704 189.3            1704 189.3
    35 Francois Mike, Waterloo, IL                    1702 189.1            1702 189.1

Visionary Bowling Ball Winner

John Deloney