NBT/GPT-Red Bird Classic

Red Bird Lanes

November 13, 2011

   Stepladder Finals  Duncan Kevin         192   Marable Bob          279
                      Timmermann Jason     235   Marable Bob          217
                      Helferstay Garry     277   Timmermann Jason     243
                      Bradshaw Jay         246   Helferstay Garry     223
       Bowler, Hometown                      Prize      9 Games   TV Style    Overall
     1 Bradshaw Jay, O'Fallon, IL          $ 1000.00  2206 245.1  246 246.0 2452 245.2
     2 Helferstay Garry, O'Fallon, MO      $  500.00  2182 242.4  500 250.0 2682 243.8
     3 Timmermann Jason, Breese, IL        $  250.00  2169 241.0  478 239.0 2647 240.6
     4 Marable Bob, Pagedale, MO           $  150.00  2136 237.3  496 248.0 2632 239.3
     5 Duncan Kevin, Mexico, MO            $  125.00  2143 238.1  192 192.0 2335 233.5
     6 Griffin Don, St. Louis, MO          $  110.00  2123 235.9            2123 235.9
     7 Matson Derrick, Ballwin, MO         $  100.00  2120 235.6            2120 235.6
     8 Anderson Jerry, Smithton, IL        $   95.00  2112 234.7            2112 234.7
     9 Loche Bill, St. Charles, MO         $   90.00  2109 234.3            2109 234.3
    10 Cunningham Brett, Clay, NY          $   85.00  2098 233.1            2098 233.1
    11 Benney Dennis, Montgomery City, MO  $   80.00  2095 232.8            2095 232.8
    12 Dwiggins Jerry, Alton, IL           $   75.00  2090 232.2            2090 232.2
    13 Partl Tom, Fairview Heights, IL     $   70.00  2072 230.2            2072 230.2
    14 Rau Randy, Belleville, IL           $   40.00  2070 230.0            2070 230.0
    15 Propst James, St Charles, MO                   2065 229.4            2065 229.4
    16 Browning Josh, Valley Park, MO                 2055 228.3            2055 228.3
    17 Adcock Tom, Decatur, IL                        2043 227.0            2043 227.0
    18 Behrendt Tim, St. Louis, MO                    2021 224.6            2021 224.6
    19 Remaklus Mike, Florissant, MO                  2021 224.6            2021 224.6
    20 Purkey Kevin, Godfrey, IL                      2017 224.1            2017 224.1
    21 Cline Andy, Manchester, MO                     2006 222.9            2006 222.9
    22 Czmowski Eric, St. Peters, MO                  2004 222.7            2004 222.7
    23 Kravcheno Jan, O'Fallon, IL                    1993 221.4            1993 221.4
    24 Morton Troy, Mount Olive, IL                   1982 220.2            1982 220.2
    25 Look Greg, Fenton, MO                          1972 219.1            1972 219.1
    26 Clark Kala, Springfield, IL                    1961 217.9            1961 217.9
    27 Boudouris Lee, Belleville, IL                  1954 217.1            1954 217.1
    28 Ray Christopher, Granite City, IL              1946 216.2            1946 216.2
    29 Hobson Bruce, Warrenton, MO                    1942 215.8            1942 215.8
    30 Campbell Matt, Florissant, MO                  1934 214.9            1934 214.9
    31 French Jr. Gary, ST. CHARLES, MO               1927 214.1            1927 214.1
    32 Matatall Paul, University City, MO             1901 211.2            1901 211.2
    33 Newton Cody,                                   1878 208.7            1878 208.7
    34 Rogers Tommy, Festus, MO                       1877 208.6            1877 208.6
    35 Titone James, Chesterfield, MO                 1860 206.7            1860 206.7
    36 Hathhorn Doug, Dawson, IL                      1829 203.2            1829 203.2
    37 Lacey Samuel, St. Louis, MO                    1826 202.9            1826 202.9
    38 Parson Michael, St. Peters, MO                 1776 197.3            1776 197.3
    39 Stiegemeier Dwayne, St. Charles, MO            1747 194.1            1747 194.1
    40 Orange Aaron, St. Louis, MO                    1746 194.0            1746 194.0

Visionary Bowling Ball Winner
Eric Czmoski