Stepladder Finals  Palas Gary           210   Lau Jerry            233
                      Davis Charlie        289   Lau Jerry            245
                      Anderson Ken         205   Davis Charlie        236
                       Lightfoot Randy      225   Davis Charlie        204
       Bowler, Hometown                      Prize      9 Games   TV Style    Overall
     1 Lightfoot Randy, St. Charles, MO    $  750.00  2237 248.6  225 225.0 2462 246.2
     2 Davis Charlie, St. Charles, MO      $  400.00  2190 243.3  729 243.0 2919 243.3
     3 Anderson Ken, Fenton, MO            $  350.00  2217 246.3  205 205.0 2422 242.2
     4 Lau Jerry, St. Peters, MO           $  300.00  2184 242.7  478 239.0 2662 242.0
     5 Palas Gary, Decatur, IL             $  250.00  2186 242.9  210 210.0 2396 239.6
     6 Roberts John, Florissant, MO        $  225.00  2165 240.6            2165 240.6
     7 Berry John, Decatur, IL             $  200.00  2162 240.2            2162 240.2
     8 Dube Dick, Evansville, IN           $  185.00  2155 239.4            2155 239.4
     9 Marable Bob, Pagedale, MO           $  170.00  2153 239.2            2153 239.2
    10 Griffin Don, St. Louis, MO          $  160.00  2151 239.0            2151 239.0
    11 Shucart Tom, Lake St. Louis, MO     $  150.00  2150 238.9            2150 238.9
    12 Jones Terry, St. Louis, MO          $  140.00  2123 235.9            2123 235.9
    13 Rich Jr Walter, Waterloo, IL        $  130.00  2103 233.7            2103 233.7
    14 Bruening Keith, St Charles, MO      $  120.00  2100 233.3            2100 233.3
    15 Shrum Kevin, St. Peters, MO         $  115.00  2079 231.0            2079 231.0
    16 Schuette Chuck, Bettendorf, IA                 2057 228.6            2057 228.6
    17 Firle Chris, Arnold, MO                        2055 228.3            2055 228.3
    18 Wolff Carl, New Melle, MO           $   80.00  2052 228.0            2052 228.0
    19 Butler Dale, Richmond Heights, MO              2051 227.9            2051 227.9
    20 Wagner Bob, St. Peters, MO                     2047 227.4            2047 227.4
    21 Hodges Denny, Jefferson City, MO               2000 222.2            2000 222.2
    22 Hendrixson Ned, St. Louis, MO                  1990 221.1            1990 221.1
    23 Witmer Barry, St. Charles, MO                  1988 220.9            1988 220.9
    24 Birk Steve, Belleville, IL                     1987 220.8            1987 220.8
    25 Wolff Dale, Wildwood, MO                       1985 220.6            1985 220.6
    26 Rau Randy, Belleville, IL                      1984 220.4            1984 220.4
    27 Pietzman John, Sillex, MO                      1973 219.2            1973 219.2
    28 Loesche Sr Jim, Belleville, IL                 1972 219.1            1972 219.1
    29 Sherman Dennis, O'Fallon, MO                   1968 218.7            1968 218.7
    30 Hacker Dennis, Perryville, MO                  1956 217.3            1956 217.3
    31 Lineberry Marc, Camanche, IA                   1955 217.2            1955 217.2
    32 Buxton Matt, Jefferson City, MO                1935 215.0            1935 215.0
    33 Williams Jim E., Murphysboro, IL               1924 213.8            1924 213.8
    34 Libs Ron, Dardenne Prairie, MO                 1917 213.0            1917 213.0
    35 Clem Paul, St. Charles, MO                     1916 212.9            1916 212.9
    36 Womack Jr. James, Fenton, MO                   1889 209.9            1889 209.9
    37 Look Greg, Fenton, MO                          1886 209.6            1886 209.6
    38 Diamond Dale, Springfield, IL                  1872 208.0            1872 208.0
    39 Bingham Steve, St. Charles, MO                 1864 207.1            1864 207.1
    40 Nicklin Dan, Aviston, IL                       1849 205.4            1849 205.4
    41 Guyer Terry, Belleville, IL                    1845 205.0            1845 205.0
    42 Womack Alvin, Arnold, MO                       1841 204.6            1841 204.6
    43 Benney Dennis, Montgomery City, MO             1837 204.1            1837 204.1
    44 Heintz Jim, St. Charles, MO                    1796 199.6            1796 199.6
    45 Hendrixson Travis, Fenton, MO                  1710 190.0            1710 190.0
     46 Wheeler Bob, Troy, IL                          1618 179.8            1618 179.8

Visionary Bowling Ball Winner

Steve Bingham