Date :           12/11/2011                                              Imperial Bowl                                                    Page         1
          GPST-All Star-Imperial
                                                                                                        Prize                                                                                                                Matches
              Bowler                                    Hometown                                        Money              9 Games                 TV Style                                           Overall                W      L      T
    1     ) . Hendrixson Ned                            St. Louis, MO                                 $ 1200.00          2170       241.1          225       225.0                                       2395 239.5         0      0      0
    2     ) . Benefield Greg                            Lees Summit, MO                               $  700.00          2160       240.0          687       229.0                                       2847 237.3         0      0      0
    3     ) . Griffin Don                               St. Louis, MO                                 $  500.00          2164       240.4          213       213.0                                       2377 237.7         0      0      0
    4     ) . Libs Ron                                  Dardenne Prairie, MO                          $  325.00          2130       236.7          488       244.0                                       2618 238.0         0      0      0
    5     ) . Palas Gary                                Decatur, IL                                   $  250.00          2081       231.2          237       237.0                                       2318 231.8         0      0      0
    6     ) . Bergan Steve                              Belleville, IL                                $  225.00          2073       230.3                                                                2073 230.3         0      0      0
    7     ) . Vincent Gene                              Decatur, IL                                   $  200.00          2063       229.2                                                                2063 229.2         0      0      0
    8     ) . Wagner Jim                                St Charles, MO                                $  180.00          2058       228.7                                                                2058 228.7         0      0      0
    9     ) . Look Greg                                 Fenton, MO                                    $  160.00          2055       228.3                                                                2055 228.3         0      0      0
   10     ) . Loesche John                              Belleville, IL                                $  140.00          2040       226.7                                                                2040 226.7         0      0      0
   11     ) . Marable Bob                               Pagedale, MO                                  $  125.00          2028       225.3                                                                2028 225.3         0      0      0
   12     ) . Berkbigler Rex                            Chester, IL                                   $  115.00          2022       224.7                                                                2022 224.7         0      0      0
   13     ) . Lau Jerry                                 St. Peters, MO                                $  105.00          2020       224.4                                                                2020 224.4         0      0      0
   14     ) . Hodges Denny                              Jefferson City, MO                            $  100.00          2013       223.7                                                                2013 223.7         0      0      0
   15     ) . Rau Randy                                 Belleville, IL                                                   1990       221.1                                                                1990 221.1         0      0      0
   16     ) . Shields Greg                              Independence, MO                                                 1982       220.2                                                                1982 220.2         0      0      0
   17     ) . Buxton Matt                               Jefferson City, MO                            $   95.00          1971       219.0                                                                1971 219.0         0      0      0
   18     ) . Kunkel Charlie                            Breese, IL                                                       1970       218.9                                                                1970 218.9         0      0      0
   19     ) . Benney Dennis                             Montgomery City, MO                                              1961       217.9                                                                1961 217.9         0      0      0
   20     ) . Berry John                                Decatur, IL                                   $   90.00          1952       216.9                                                                1952 216.9         0      0      0
   21     ) . Wolff Carl                                New Melle, MO                                                    1933       214.8                                                                1933 214.8         0      0      0
   22     ) . Jones Terry                               St. Louis, MO                                                    1931       214.6                                                                1931 214.6         0      0      0
   23     ) . Roberts John                              Florissant, MO                                                   1924       213.8                                                                1924 213.8         0      0      0
   24     ) . Flanagan Tom                              St Louis, MO                                                     1921       213.4                                                                1921 213.4         0      0      0
   25     ) . Bruening Keith                            St Charles, MO                                                   1916       212.9                                                                1916 212.9         0      0      0
   26     ) . Williams Billy Joe                        St. Clair, MO                                                    1903       211.4                                                                1903 211.4         0      0      0
   27     ) . Wolff Dale                                Wildwood, MO                                                     1884       209.3                                                                1884 209.3         0      0      0
   28     ) . Anderson Ken                              Fenton, MO                                                       1880       208.9                                                                1880 208.9         0      0      0
   29     ) . Loesche Sr Jim                            Belleville, IL                                                   1864       207.1                                                                1864 207.1         0      0      0
   30     ) . Land Keith                                O'Fallon, MO                                                     1862       206.9                                                                1862 206.9         0      0      0
   31     ) . Diamond Dale                              Springfield, IL                                                  1861       206.8                                                                1861 206.8         0      0      0
   32     ) . Hendrixson Travis                         Fenton, MO                                                       1861       206.8                                                                1861 206.8         0      0      0
   33     ) . Clem Paul                                 St. Charles, MO                                                  1856       206.2                                                                1856 206.2         0      0      0
   34     ) . Gibson Don                                St. Charles, MO                                                  1855       206.1                                                                1855 206.1         0      0      0
   35     ) . Bertrand Chuck                            Cape Girardeau, MO                                               1835       203.9                                                                1835 203.9         0      0      0
   36     ) . Birk Steve                                Belleville, IL                                                   1831       203.4                                                                1831 203.4         0      0      0
   37     ) . Firle Chris                               Arnold, MO                                                       1831       203.4                                                                1831 203.4         0      0      0
   38     ) . Bohler Bob                                Bethalto, IL                                                     1825       202.8                                                                1825 202.8         0      0      0
   39     ) . Michael Rod                               Florissant, MO                                                   1802       200.2                                                                1802 200.2         0      0      0
   40     ) . Dube Dick                                 Evansville, IN                                                   1776       197.3                                                                1776 197.3         0      0      0
   41     ) . Lingafelter Melvin                        Decatur, IL                                                      1767       196.3                                                                1767 196.3         0      0      0
   42     ) . DeFrancesco Bud                           Ballwin, MO                                                      1726       191.8                                                                1726 191.8         0      0      0
   43     ) . Kolbinsky Rob                             Granite City, IL                                                 1690       187.8                                                                1690 187.8         0      0      0

Visionary Ball Winner
Randy Rau

                                                                                                                                                                                                    Tournament Coordinator 7.01 - Ebonite

    Total Prize Money Paid :                                           $ 4510.00

                       Stepladder Finals  Libs Ron             258   Palas Gary           237
                                          Benefield Greg       237   Libs Ron             230
                                          Griffin Don          213   Benefield Greg       226
                                          Hendrixson Ned       225   Benefield Greg       224













                                                                                                                                                                                                     Tournament Coordinator 7.01 - Ebonite