GRAN PRIX SENIOR TOUR
Hazelwood Bowl
December 12,2010
Stepladder Finals  
Lineberry Marc       214   Marable Bob          258
Bingham Steve        245   Marable Bob          257
Schuette Chuck       208   Marable Bob          214
Griffin Don          246   Marable Bob          277
       Bowler, Hometown                      Prize      9 Games   TV Style    Overall
     1 Marable Bob, Pagedale, MO           $  600.00  2154 239.3 1006 251.5 3160 243.1
     2 Griffin Don, St. Louis, MO          $  300.00  2409 267.7  246 246.0 2655 265.5
     3 Schuette Chuck, Bettendorf, IA      $  250.00  2240 248.9  208 208.0 2448 244.8
     4 Bingham Steve, St. Charles, MO      $  200.00  2168 240.9  245 245.0 2413 241.3
     5 Lineberry Marc, Camanche, IA        $  175.00  2159 239.9  214 214.0 2373 237.3
     6 Anderson Ken, Fenton, MO            $  140.00  2124 236.0            2124 236.0
     7 Roberts John, Florissant, MO        $  125.00  2116 235.1            2116 235.1
     8 Witmer Barry, St. Charles, MO       $  110.00  2076 230.7            2076 230.7
     9 Look Greg, Fenton, MO                          2066 229.6            2066 229.6
    10 Bruening Keith, St Charles, MO                 2061 229.0            2061 229.0
    11 Loesche Sr Jim, Belleville, IL      $   50.00  2060 228.9            2060 228.9
    12 Wolff Carl, New Melle, MO                      2041 226.8            2041 226.8
    13 Shucart Tom, Lake St. Louis, MO                2026 225.1            2026 225.1
    14 Rau Randy, Belleville, IL                      2023 224.8            2023 224.8
    15 Dube Dick, Evansville, IN                      2021 224.6            2021 224.6
    16 Mayo Mike, Edwardsville, IL                    2011 223.4            2011 223.4
    17 Lau Jerry, St. Peters, MO                      2010 223.3            2010 223.3
    18 Shrum Kevin, St. Peters, MO                    1988 220.9            1988 220.9
    19 Clem Paul, St. Charles, MO                     1967 218.6            1967 218.6
    20 Gibson Don, St. Charles, MO                    1958 217.6            1958 217.6
    21 Bertrand Chuck, Cape Girardeau, MO             1895 210.6            1895 210.6
    22 Simon Scott, Creve Coeur, MO                   1796 199.6            1796 199.6
    23 DeFrancesco Bud, Ballwin, MO                   1434 179.3            1434 179.3

VISIONARY BOWLING BALL WINNER
TOM SHUCART