07/18/2010 GPST-Allstar - Plaza Lanes
Stepladder Finals Bruening Keith 202 Griffin Don 213
Wolff Carl 279 Griffin Don 224
Woolet Ron 248 Wolff Carl 188
Dube Dick 212 Woolet Ron 211
Bowler, Hometown Prize 9 Games TV Style Overall
1 Dube Dick, Evansville, IN $ 1000.00 2172 241.3 212 212.0 2384 238.4
2 Woolet Ron, Mt. Washington, KY $ 550.00 2152 239.1 459 229.5 2611 237.4
3 Wolff Carl, New Melle, MO $ 350.00 2130 236.7 467 233.5 2597 236.1
4 Griffin Don, St. Louis, MO $ 300.00 2111 234.6 437 218.5 2548 231.6
5 Bruening Keith, St Charles, MO $ 250.00 2126 236.2 202 202.0 2328 232.8
6 Bohler Bob, St. Louis, MO $ 200.00 2100 233.3 2100 233.3
7 Libs Ron, Dardenne Prairie, MO $ 180.00 2093 232.6 2093 232.6
8 Benefield Greg, Lees Summit, MO $ 165.00 2082 231.3 2082 231.3
9 Shields Greg, Independence, MO $ 150.00 2059 228.8 2059 228.8
10 Jones Terry, St. Louis, MO $ 140.00 2034 226.0 2034 226.0
11 Look Greg, Fenton, MO $ 130.00 2033 225.9 2033 225.9
12 Clem Paul, St. Charles, MO $ 125.00 2015 223.9 2015 223.9
13 Bergan Steve, Belleville, IL $ 115.00 2009 223.2 2009 223.2
14 Lineberry Marc, Camanche, IA $ 115.00 2009 223.2 2009 223.2
15 Shucart Tom, Lake St. Louis, MO $ 115.00 2009 223.2 2009 223.2
16 Diamond Dale, Springfield, IL $ 105.00 2000 222.2 2000 222.2
17 Buxton Matt, Jefferson City, MO $ 100.00 1998 222.0 1998 222.0
18 Bingham Steve, St. Charles, MO 1994 221.6 1994 221.6
19 Flanagan Tom, St Louis, MO 1992 221.3 1992 221.3
20 Manker Bob, Literberry, IL 1979 219.9 1979 219.9
21 Krippelcz Ron, St. Louis, MO $ 80.00 1970 218.9 1970 218.9
22 Vincent Gene, Decatur, IL 1968 218.7 1968 218.7
23 Simon Scott, Creve Coeur, MO 1963 218.1 1963 218.1
24 Keltner Mark, Ballwin, Mo 1961 217.9 1961 217.9
25 Wolff Dale, Wildwood, MO 1927 214.1 1927 214.1
26 Butler Dale, Richmond Heights, MO 1921 213.4 1921 213.4
27 Nicklin Dan, Aviston, IL 1909 212.1 1909 212.1
28 Hendrixson Ned, St. Louis, MO 1904 211.6 1904 211.6
29 Lightner Bruce, St. Charles, MO 1900 211.1 1900 211.1
30 Price Garry, Herculaneum, MO 1898 210.9 1898 210.9
31 Mueller Clancy, St. Charles, MO 1891 210.1 1891 210.1
32 Lau Jerry, St. Peters, MO 1887 209.7 1887 209.7
33 Hodges Denny, Jefferson City, MO 1884 209.3 1884 209.3
34 Berry John, Decatur, IL 1869 207.7 1869 207.7
35 Berkbigler Rex, Chester, IL 1837 204.1 1837 204.1
36 Anderson Ken, Fenton, MO 1837 204.1 1837 204.1
37 Brinley Al, Maryville, IL 1833 203.7 1833 203.7
38 Klimtzak Joe, Springfield, IL 1818 202.0 1818 202.0
39 Marable Bob, Pagedale, MO 1790 198.9 1790 198.9
40 Firle Chris, Arnold, MO 1752 194.7 1752 194.7
41 Boxerman Steve, St. Louis, MO 1745 193.9 1745 193.9
42 Fleming Scot, Edwardsville, IL 1743 193.7 1743 193.7
43 Loesche Sr Jim, Belleville, IL 1724 191.6 1724 191.6
44 Hendrixson Travis, Fenton, MO 1718 190.9 1718 190.9
45 Palas Gary, Decatur, IL 1715 190.6 1715 190.6
46 Trowbridge Ray, Literberry, IL 1706 189.6 1706 189.6
47 Lingafelter Melvin, Decatur, IL 1658 184.2 1658 184.2
48 DeFrates Gary, 1627 180.8 1627 180.8
Visionary Bowling Ball Winner
Rex Berkbigler