Stepladder Finals  Ball-Of-Fury        1056   Winning Edge Pro Sho 993
                      Strike-A-Lot        1037   Ball-Of-Fury         950

       Bowler, Hometown                      Prize      6 Games    1 Games    Overall
     1) Strike-A-Lot
       Branum Nick, Kennett, MO            $ 2750.00  1426 237.7  223 223.0 1649 235.6
       Hunt Jeremy, Sikeston, MO                      1477 246.2  228 228.0 1705 243.6
       Corbin Tyler,                                  1345 224.2  202 202.0 1547 221.0
       Quinn Sean, Guntown, MS                        1412 235.3  207 207.0 1619 231.3
       Wolcott Jim,                                   1423 237.2  177 177.0 1600 228.6
           Total                                      7083 236.1 1037 207.4 8120 232.0
     2) Ball-Of-Fury
       Spink Dan, Florissant, MO           $ 1450.00  1431 238.5  359 179.5 1790 223.8
       Wedemeier Mike, O'Fallon, MO                   1347 224.5  387 193.5 1734 216.8
       Bittenbender Shea, St. Charles, MO             1320 220.0  433 216.5 1753 219.1
       Cunningham Brett, Clay, NY                     1507 251.2  391 195.5 1898 237.3
       Goettel Troy, St Charles, MO                   1255 209.2  436 218.0 1691 211.4
           Total                                      6860 228.7 2006 200.6 8866 221.7
     3) Winning Edge Pro Shop
       Yarbrough Tony, Rogersville, MO     $  950.00  1362 227.0  222 222.0 1584 226.3
       Sterley Brett, Springfield, MO                 1277 212.8  157 157.0 1434 204.9
       Gray Brian, Springfield, MO                    1270 211.7  245 245.0 1515 216.4
       Murphy Casey, Nixa, MO                         1297 216.2  193 193.0 1490 212.9
       Rosdahl Clint,                                 1447 241.2  176 176.0 1623 231.9
           Total                                      6653 221.8  993 198.6 7646 218.5
     4) Red Bird Lanes
       Nickles Shawn, Swansea, IL          $  600.00  1228 204.7            1228 204.7
       Rau Rob, Belleville, IL                        1239 206.5            1239 206.5
       Rau Randy, Belleville, IL                      1387 231.2            1387 231.2
       Anderson Jerry, Smithton, IL                   1265 210.8            1265 210.8
       Bonds Bobby, Alton, IL                         1452 242.0            1452 242.0
           Total                                      6571 219.0            6571 219.0
     5) Dave's Vintage Plates
       Helferstay Garry, O'Fallon, MO                 1513 252.2            1513 252.2
       Hammond Robert,                                1159 193.2            1159 193.2
       Jones Terry, St. Louis, MO                     1152 192.0            1152 192.0
       Uthoff Bill, O'Fallon, MO                      1314 219.0            1314 219.0
       Marable Bob, Pagedale, MO                      1272 212.0            1272 212.0
           Total                                      6410 213.7            6410 213.7
     6) Hazelwood Bowl
       Brown Ken, Round Rock, TX                      1258 209.7            1258 209.7
       Shucart Tom, Lake St. Louis, MO                1295 215.8            1295 215.8
       Kline Jeremy, St Peters, MO                    1245 207.5            1245 207.5
       Cox Jason, Florissant, MO                      1274 212.3            1274 212.3
       Griffin Don, St. Louis, MO                     1316 219.3            1316 219.3
           Total                                      6388 212.9            6388 212.9
     7) Baugh
       Timmermann Jason, Breese, IL                   1219 203.2            1219 203.2
       Clayton Cody,                                  1222 203.7            1222 203.7
       Baugh Rusty, Granite City, IL                  1232 205.3            1232 205.3
       Dwiggins Jerry, Alton, IL                      1327 221.2            1327 221.2
       Partl Tom, Fairview Heights, IL                1332 222.0            1332 222.0
           Total                                      6332 211.1            6332 211.1
     8) Area 51
       Cannon John,                                   1288 214.7            1288 214.7
       Diers Redekah,                                 1302 217.0            1302 217.0
       Patterson Jeffery, Belleville, IL              1170 195.0            1170 195.0
       Flanagan Tom, St Louis, MO                     1303 217.2            1303 217.2
       Kravcheno Jan, O'Fallon, IL                    1252 208.7            1252 208.7
           Total                                      6315 210.5            6315 210.5
     9) Inilky
       Hunt Lisa,                                     1266 211.0            1266 211.0
       Loesche Sr Jim, Belleville, IL                 1277 212.8            1277 212.8
       Dube Dick, Evansville, IN                      1044 174.0            1044 174.0
       Seyffarth Chris,                               1382 230.3            1382 230.3
       Conn Mike,                                     1285 214.2            1285 214.2
           Total                                      6254 208.5            6254 208.5
    10) Boyer
       Boyer Scott, Desoto, MO                        1144 190.7            1144 190.7
       Taschler Mel, Fenton, MO                       1163 193.8            1163 193.8
       Long Josh,                                     1236 206.0            1236 206.0
       Boyer Jeremy, Desloge, MO                      1264 210.7            1264 210.7
       Adams Roy, Mineral Point, MO                   1387 231.2            1387 231.2
           Total                                      6194 206.5            6194 206.5
    11) Man-Up
       Jones Dewayne, St Louis, MO                    1124 187.3            1124 187.3
       Hogan Teon,                                    1105 184.2            1105 184.2
       Dunn Brian,                                    1126 187.7            1126 187.7
       Daniel Alfred, St. Louis, MO                   1361 226.8            1361 226.8
       Williams Jr. Dave,                             1322 220.3            1322 220.3
           Total                                      6038 201.3            6038 201.3
    12) JeffCarterBowling.com
       Burdick Matthew, Taylorville, IL               1222 203.7            1222 203.7
       Cole Bob, Springfield, IL                      1122 187.0            1122 187.0
       Hale Tom, Petersburg, IL                       1040 173.3            1040 173.3
       Grigg Jeremy, Auburn, IL                       1389 231.5            1389 231.5
       Burdick Karl, Asumption, IL                    1235 205.8            1235 205.8
           Total                                      6008 200.3            6008 200.3

Visionary Bowling Ball Winner
Chris Seyffarth