Bowler, Hometown Prize 4 Games 4 Games Overall
1) Red Bird Lanes
Nickles Shawn, Belleville, IL $ 3000.00 819 204.8 830 207.5 1649 206.1
Rau Rob, Belleville, IL 838 209.5 755 188.8 1593 199.1
Anderson Jerry, Smithton, IL 924 231.0 813 203.3 1737 217.1
Rau Randy, Belleville, IL 942 235.5 769 192.3 1711 213.9
Bonds Bobby, Alton, IL 974 243.5 767 191.8 1741 217.6
Total 4497 224.9 3934 196.7 8431 210.8
2) Here For The Party
Hayes Doug, Clarksville, TN $ 2000.00 877 219.3 745 186.3 1622 202.8
Branum Nick, Kennett, MO 856 214.0 779 194.8 1635 204.4
Hayes Aaron, 911 227.8 775 193.8 1686 210.8
Campagna Jr Tony, 871 217.8 792 198.0 1663 207.9
Hunt Jeremy, Sikeston, MO 979 244.8 755 188.8 1734 216.8
Total 4494 224.7 3846 192.3 8340 208.5
3) Bad News Bears
Baugh Rusty, Granite City, IL $ 1400.00 880 220.0 816 204.0 1696 212.0
Jones Mark, Cottage Hills, IL 765 191.3 668 167.0 1433 179.1
Dwiggins Jerry, Alton, IL 861 215.3 782 195.5 1643 205.4
Timmermann Jason, Breese, IL 850 212.5 831 207.8 1681 210.1
Behrendt Tim, St. Louis, MO 954 238.5 824 206.0 1778 222.3
Total 4310 215.5 3921 196.1 8231 205.8
4) We Love Us Some Us
Huyck Jr Wayne, Springfield, MO $ 1000.00 828 207.0 699 174.8 1527 190.9
Murphy Casey, Nixa, MO 850 212.5 828 207.0 1678 209.8
Gray Brian, Springfield, MO 960 240.0 729 182.3 1689 211.1
Sterley Brett, Springfield, MO 880 220.0 784 196.0 1664 208.0
Swanson Sean, Springfield, MO 900 225.0 728 182.0 1628 203.5
Total 4418 220.9 3768 188.4 8186 204.7
5) Junk
Biesman Randy, St. Charles, MO $ 800.00 887 221.8 791 197.8 1678 209.8
Reid Matt, Florissant, MO 814 203.5 764 191.0 1578 197.3
Paez Orly, O'Fallon, MO 901 225.3 719 179.8 1620 202.5
Cox Jason, Florissant, MO 850 212.5 788 197.0 1638 204.8
Wedemeier Mike, O'Fallon, MO 877 219.3 754 188.5 1631 203.9
Total 4329 216.5 3816 190.8 8145 203.6
6) Rip The Rack
Remaklus Mike, Florissant, MO $ 650.00 958 239.5 985 246.3 1943 242.9
Crossman Mike, St. Peters, MO 931 232.8 720 180.0 1651 206.4
Goettel Troy, St Charles, MO 897 224.3 723 180.8 1620 202.5
Bates Gary, O'Fallon, MO 739 184.8 736 184.0 1475 184.4
Krippelcz Ron, St. Louis, MO 712 178.0 739 184.8 1451 181.4
Total 4237 211.9 3903 195.2 8140 203.5
7) Metro East Masters
Purkey Kevin, Caseyville, IL 839 209.8 796 199.0 1635 204.4
Raymond Jr Edward, Bel-Ridge, MO 822 205.5 790 197.5 1612 201.5
Bradshaw Jay, O'Fallon, IL 917 229.3 837 209.3 1754 219.3
Partl Tom, Collinsville, IL 946 236.5 766 191.5 1712 214.0
Bogacki Jr John, Belleville, IL 726 181.5 674 168.5 1400 175.0
Total 4250 212.5 3863 193.2 8113 202.8
8) Tubbys Pub
Helferstay Garry, St Charles, MO 987 246.8 826 206.5 1813 226.6
Pickett Chris, St. Charles, MO 753 188.3 767 191.8 1520 190.0
Lay Johnny, St. Charles, MO 822 205.5 739 184.8 1561 195.1
Marable Bob, Pagedale, MO 854 213.5 708 177.0 1562 195.3
Uthoff Bill, O'Fallon, MO 851 212.8 776 194.0 1627 203.4
Total 4267 213.4 3816 190.8 8083 202.1
9) Man Up
Spiller Zo, 798 199.5 767 191.8 1565 195.6
Hogan Teon, 805 201.3 738 184.5 1543 192.9
Jones Dewayne, St Louis, MO 794 198.5 896 224.0 1690 211.3
Daniel Alfred, St. Louis, MO 856 214.0 810 202.5 1666 208.3
Dunn Brian, 796 199.0 774 193.5 1570 196.3
Total 4049 202.5 3985 199.3 8034 200.9
10) Leroy Jenkins
Adam David, Maryland Heights, MO 759 189.8 681 170.3 1440 180.0
Brown Joseph, St. Charles, MO 731 182.8 789 197.3 1520 190.0
Heimos Douglas, Festus, MO 889 222.3 729 182.3 1618 202.3
Weber Nick, St. Charles, MO 832 208.0 791 197.8 1623 202.9
Richards Dean, Tacoma, WA 908 227.0 865 216.3 1773 221.6
Total 4119 206.0 3855 192.8 7974 199.4
11) Boyers Boyz
Hargrove Brian, Imperial, MO 931 232.8 686 171.5 1617 202.1
Morton Troy, Hazelwood, MO 781 195.3 741 185.3 1522 190.3
Harmon Jeremy, 794 198.5 773 193.3 1567 195.9
Taschler Mel, Fenton, MO 786 196.5 768 192.0 1554 194.3
Boyer Jeremy, Desloge, MO 915 228.8 734 183.5 1649 206.1
Total 4207 210.4 3702 185.1 7909 197.7
12) Team Springfield
Micheletta Ken, 779 194.8 860 215.0 1639 204.9
Hale Tom, Petersburg, IL 738 184.5 746 186.5 1484 185.5
Kidd Rick, El Paso, IL 706 176.5 861 215.3 1567 195.9
Grigg Jeremy, Auburn, IL 833 208.3 764 191.0 1597 199.6
Rokita Camden, Springfield, IL 788 197.0 800 200.0 1588 198.5
Total 3844 192.2 4031 201.6 7875 196.9
13) Ballz Deep
Ness Richard, Belleville, IL 846 211.5 673 168.3 1519 189.9
Montieth JR, 847 211.8 701 175.3 1548 193.5
Arnold TJ, 840 210.0 696 174.0 1536 192.0
Smith Chris, 827 206.8 680 170.0 1507 188.4
Raymond JR, Lebanon, IL 887 221.8 837 209.3 1724 215.5
Total 4247 212.4 3587 179.4 7834 195.9
14) Hazelwood Bowl
Fleming Scot, Edwardsville, IL 779 194.8 712 178.0 1491 186.4
Brinley Al, Maryville, IL 761 190.3 765 191.3 1526 190.8
Snook Jeff, St. Charles, MO 907 226.8 765 191.3 1672 209.0
Shucart Tom, Lake St. Louis, MO 765 191.3 765 191.3 1530 191.3
Griffin Don, St. Louis, MO 709 177.3 777 194.3 1486 185.8
Total 3921 196.1 3784 189.2 7705 192.6
15) Davis Auto
Monterusso Dan, Waterloo, IL 801 200.3 747 186.8 1548 193.5
Melvin James, West Frankfort, IL 751 187.8 704 176.0 1455 181.9
Lazorchak Quentin, Johnson City, IL 846 211.5 686 171.5 1532 191.5
Davis Kerry, Makanda, IL 887 221.8 747 186.8 1634 204.3
Deering Paul, Carterville, IL 794 198.5 695 173.8 1489 186.1
Total 4079 204.0 3579 179.0 7658 191.5
16) T & A
Richter Kim, 775 193.8 710 177.5 1485 185.6
Flanagan Jodie, O'Fallon, MO 795 198.8 633 158.3 1428 178.5
Peck Shelly, 804 201.0 717 179.3 1521 190.1
Buckley Devera, St. Louis, MO 853 213.3 806 201.5 1659 207.4
Fritchey Nan, Hazelwood, MO 804 201.0 691 172.8 1495 186.9
Total 4031 201.6 3557 177.9 7588 189.7
17) Concord Pro Shop
Butler Dale, Richmond Heights, MO 779 194.8 532 177.3 1311 187.3
Bohler Bob, St. Louis, MO 904 226.0 690 172.5 1594 199.3
Wolff Carl, New Melle, MO 783 195.8 704 176.0 1487 185.9
Rhodes Bill, St. Louis, MO 758 189.5 743 185.8 1501 187.6
Flanagan Tom, St Louis, MO 861 215.3 678 169.5 1539 192.4
Total 4085 204.3 3347 176.2 7432 190.6
Visionary Bowling Ball
JR Raymond
Trio Bowlers Supply accessory kit
Dan Monterusso