Bowler, Hometown                      Prize      6 Games    3 Games    Overall
     1) Baldnobbers
       Yarbrough Tony, Rogersville, MO     $ 3250.00  1356 226.0  605 201.7 1961 217.9
       Branum Nick, Kennett, MO                       1300 216.7  719 239.7 2019 224.3
       Chetister Jr Alan, Jonesboro, AR               1337 222.8  643 214.3 1980 220.0
       Williams Jeff, Cape Girardeau, MO              1456 242.7  724 241.3 2180 242.2
       Quinn Sean, Kennett, MO                        1470 245.0  700 233.3 2170 241.1
       Team Bonus,                                                100        100
           Total                                      6919 230.6 3491 226.1 **** 229.1
     2) Metro East Masters
       Lay Mike, Maryville, IL             $ 1750.00  1293 215.5  679 226.3 1972 219.1
       Bradshaw Jay, O'Fallon, IL                     1439 239.8  646 215.3 2085 231.7
       Raymond Jr Edward, Bel-Ridge, MO               1325 220.8  660 220.0 1985 220.6
       Partl Tom, Collinsville, IL                    1357 226.2  657 219.0 2014 223.8
       Bogacki Jr John, Belleville, IL                1410 235.0  718 239.3 2128 236.4
       Team Bonus,                                                150        150
           Total                                      6824 227.5 3510 224.0 **** 226.3
     3) Ray Orf's Pro Shop
       Lakey Doug, O'Fallon, MO            $ 1125.00  1332 222.0  601 200.3 1933 214.8
       Sapolis Mike, St. Louis, MO                    1279 213.2  655 218.3 1934 214.9
       Wedemier Mike, O'Fallon, MO                    1364 227.3  648 216.0 2012 223.6
       Solovic Steve, St. Louis, MO                   1347 224.5  685 228.3 2032 225.8
       Orf Rich, O'Fallon, IL                         1437 239.5  706 235.3 2143 238.1
       Team Bonus,                                                 50         50
           Total                                      6759 225.3 3345 219.7 **** 223.4
     4) Team Springfield
       Larsen Larry, Maroa, IL             $  800.00  1446 241.0  634 211.3 2080 231.1
       Boesdorfer Jim, Auburn, IL                     1321 220.2  708 236.0 2029 225.4
       Hale Tom, Petersburg, IL                       1210 201.7  647 215.7 1857 206.3
       Grigg Jeremy, Auburn, IL                       1400 233.3  540 180.0 1940 215.6
       Rokita Camden, Springfield, IL                 1365 227.5  646 215.3 2011 223.4
       Team Bonus,
           Total                                      6742 224.7 3175 211.7 9917 220.4
     5) Bowl Haven
       Fessler Grant,                      $  625.00  1526 254.3            1526 254.3
       Hatcher Justin,                                1298 216.3            1298 216.3
       Lock Dave,                                     1216 202.7            1216 202.7
       Bonds Bobby, Alton, IL                         1380 230.0            1380 230.0
       Dwiggins Jerry, Wood River, IL                 1286 214.3            1286 214.3
           Total                                      6706 223.5            6706 223.5
     6) A-Plus Bowling Supply
       Brutcher Bill, Arnold, MO                      1300 216.7            1300 216.7
       Keenan Tim, Fenton, MO                         1337 222.8            1337 222.8
       Price Jeff, Cedar Hill, MO                     1393 232.2            1393 232.2
       Price Garry, Herculaneum, MO                   1298 216.3            1298 216.3
       Wolff Dale, Wildwood, MO                       1264 210.7            1264 210.7
           Total                                      6592 219.7            6592 219.7
     7) Tubby's
       Dillon Gary, St. Peters, MO                    1305 217.5            1305 217.5
       Goettel Steve,                                 1161 193.5            1161 193.5
       Loika Mark, St Peters, MO                      1290 215.0            1290 215.0
       Turner Mike,                                   1383 230.5            1383 230.5
       Young Tom,                                     1333 222.2            1333 222.2
           Total                                      6472 215.7            6472 215.7
     8) Tubby's Pub & Grub
       Helferstay Garry, St Charles, MO               1434 239.0            1434 239.0
       Uthoff Bill, O'Fallon, MO                      1207 201.2            1207 201.2
       Lay Johnny, St. Charles, MO                    1216 202.7            1216 202.7
       Marable Bob, Pagedale, MO                      1305 217.5            1305 217.5
       Byrd Eddie, St. Charles, MO                    1275 212.5            1275 212.5
           Total                                      6437 214.6            6437 214.6
     9) St. Charles Lanes
       Bruening Keith, St Charles, MO                 1364 227.3            1364 227.3
       Sherman Dennis, O'Fallon, MO                   1282 213.7            1282 213.7
       Lightfoot Randy, St. Charles, MO               1271 211.8            1271 211.8
       Bornhop Leroy, OFallon, MO                     1311 218.5            1311 218.5
       Valenta Brian, Lockport, IL                    1196 199.3            1196 199.3
           Total                                      6424 214.1            6424 214.1
    10) Hazelwood Bowl
       Fleming Scot, Edwardsville, IL                 1220 203.3            1220 203.3
       Kline Jeremy, St Peters, MO                    1257 209.5            1257 209.5
       Fritchey Nan, Hazelwood, MO                    1188 198.0            1188 198.0
       Reed Jeff, Hazelwood, MO                       1314 219.0            1314 219.0
       Shucart Tom, Lake St. Louis, MO                1357 226.2            1357 226.2
           Total                                      6336 211.2            6336 211.2
    11) Man Up
       Willis Corey, Florissant, MO                   1278 213.0            1278 213.0
       Hogan Teon,                                    1317 219.5            1317 219.5
       Dunn Brian,                                    1230 205.0            1230 205.0
       Smith Ryan, St. Louis, Mo                      1169 194.8            1169 194.8
       Daniel Alfred, St. Louis, MO                   1230 205.0            1230 205.0
           Total                                      6224 207.5            6224 207.5
    12) Gerbers
       Zerr Bill, Hazelwood, MO                       1262 210.3            1262 210.3
       Zerr Brandon, Hazelwood, MO                    1235 205.8            1235 205.8
       Keeven Joe, Florissant, MO                     1158 193.0            1158 193.0
       Mertens Matt, Hazelwood, MO                    1302 217.0            1302 217.0
       Bates Gary, O'Fallon, MO                       1244 207.3            1244 207.3
           Total                                      6201 206.7            6201 206.7
    13) H & G Sales
       Buehrer Doug, Granite City, IL                 1241 206.8            1241 206.8
       David Jr Bruce, St. Peters, MO                 1266 211.0            1266 211.0
       Schmidt Bill, Affton, MO                       1250 208.3            1250 208.3
       Orf Steve, St. Louis, MO                       1210 201.7            1210 201.7
       Hammond Brian, St. Louis, MO                   1197 199.5            1197 199.5
           Total                                      6164 205.5            6164 205.5
    14) Firle's Magic
       Jung Chris, St. Louis, MO                      1218 203.0            1218 203.0
       Frost Tim, Granite City, IL                    1261 210.2            1261 210.2
       Firle Chris, Arnold, MO                        1160 193.3            1160 193.3
       Hargrove Brian, Imperial, MO                   1275 212.5            1275 212.5
       Killian James,                                 1234 205.7            1234 205.7
           Total                                      6148 204.9            6148 204.9
    15) Simon Sez
       Cariello Brandon, Itasca, IL                   1285 214.2            1285 214.2
       Morton Troy, Hazelwood, MO                     1253 208.8            1253 208.8
       Hendrixson Travis, Fenton, MO                  1142 190.3            1142 190.3
       Parks EJ, St. Louis, MO                        1212 202.0            1212 202.0
       Simon Scott, Creve Coeur, MO                   1226 204.3            1226 204.3
           Total                                      6118 203.9            6118 203.9

Visionary Bowling Ball Winner

Rich Orf
 

Trio Bowlers Supply Accessory Kit

Steve Orf