January 7, 2007

   Stepladder Finals  Hodges Denny         244   Biesman Randy        253
                      Marable Bob          248   Biesman Randy        221
                      Dillon Gary          257   Marable Bob          246
                      Davis Charlie        193   Dillon Gary          237
       Bowler, Hometown                      Prize     10 Games   TV Style    Overall
     1 Dillon Gary, St. Peters, MO         $  750.00  2433 243.3  494 247.0 2927 243.9
     2 Davis Charlie, St. Charles, MO      $  400.00  2494 249.4  193 193.0 2687 244.3
     3 Marable Bob, Pagedale, MO           $  350.00  2380 238.0  494 247.0 2874 239.5
     4 Biesman Randy, St. Charles, MO      $  300.00  2334 233.4  474 237.0 2808 234.0
     5 Hodges Denny, Jefferson City, MO    $  280.00  2359 235.9  244 244.0 2603 236.6
     6 Loesche Sr Jim, Belleville, IL      $  260.00  2319 231.9            2319 231.9
     7 Gibson Don, St. Charles, MO         $  230.00  2304 230.4            2304 230.4
     8 Crim Tom, Springfield, IL           $  230.00  2304 230.4            2304 230.4
     9 Dube Dick, Evansville, IN           $  200.00  2294 229.4            2294 229.4
    10 Sample Don, Carrollton, IL          $  180.00  2270 227.0            2270 227.0
    11 Rau Randy, Belleville, IL           $  165.00  2267 226.7            2267 226.7
    12 Deloney John, Troy, IL              $  150.00  2256 225.6            2256 225.6
    13 Jones Terry, St. Louis, MO          $  140.00  2249 224.9            2249 224.9
    14 Witmer Barry, St. Charles, MO       $  130.00  2247 224.7            2247 224.7
    15 Law Douglas, Florissant, MO         $  120.00  2236 223.6            2236 223.6
    16 Hendrixson Ned, St. Louis, MO       $  115.00  2228 222.8            2228 222.8
    17 McClure Don, Eugene, Mo                        2227 222.7            2227 222.7
    18 Woollen Jr Butch, Forsyth, IL                  2221 222.1            2221 222.1
    19 Palas Gary, Decatur, IL             $   80.00  2206 220.6            2206 220.6
    20 Gold Terry, Webster Groves, MO                 2205 220.5            2205 220.5
    21 Stumbaugh Jim,                                 2188 218.8            2188 218.8
    22 McWilliams John, Brazil, IN                    2181 218.1            2181 218.1
    23 Gliedt Richard, St. Louis, MO                  2177 217.7            2177 217.7
    24 Elbrecht Karl, St. Louis, Mo                   2171 217.1            2171 217.1
    25 Wagner Jim, O'Fallon, MO                       2158 215.8            2158 215.8
    26 Lau Jerry, St. Peters, MO                      2147 214.7            2147 214.7
    27 Williams Billy Joe, St. Clair, MO              2121 212.1            2121 212.1
    28 Williams Jim E., Murphysboro, IL               2118 211.8            2118 211.8
    29 Stumbaugh Pat,                                 2116 211.6            2116 211.6
    30 White Anthony, Jennings, MO                    2114 211.4            2114 211.4
    31 Harmon Dave, St. Charles, MO                   2111 211.1            2111 211.1
    32 Benney Dennis, Montgomery City, MO             2107 210.7            2107 210.7
    33 Land Keith, O'Fallon, MO                       2100 210.0            2100 210.0
    34 Butler Dale, Richmond Heights, MO              2100 210.0            2100 210.0
    35 Bohler Bob, St. Louis, MO                      2088 208.8            2088 208.8
    36 Clem Paul, St. Charles, MO                     2084 208.4            2084 208.4
    37 Diamond Dale, Springfield, IL                  2066 206.6            2066 206.6
    38 Schaffer Gene, Hazelwood, MO                   2040 204.0            2040 204.0
    39 Berry John, Decatur, IL                        2038 203.8            2038 203.8
    40 Buxton Matt, Jefferson City, MO                2030 203.0            2030 203.0
    41 Franklin Zachary, St. Louis, MO                2029 202.9            2029 202.9
    42 Wolff Carl, New Melle, MO                      2025 202.5            2025 202.5
    43 Lines Terry, St. Ann, MO                       2008 200.8            2008 200.8
    44 Blondin Reynold, Cottleville, MO               2004 200.4            2004 200.4
    45 Paulin Dave,                                   1977 197.7            1977 197.7
    46 Hendrixson Travis, Fenton, MO                  1941 194.1            1941 194.1
    47 Mueller Clancy, St. Charles, MO                1938 193.8            1938 193.8
    48 Bernsen Jim, Florissant, MO                    1922 192.2            1922 192.2
    49 Michael Rod, Florissant, MO                    1909 190.9            1909 190.9
Visionary Bowling Ball Winner
Terry Gold
 
Trio Bowlers Supply Accessory Kit
Dick Dube