
Bowler, Hometown Prize 6 Games 3 Games 1 Games Overall
1) Sherman Towing
Bruening Keith, St Charles, MO $ 4000.00 1375 229.2 682 227.3 238 238.0 2295 229.5
Sherman Dennis, O'Fallon, MO 1279 213.2 706 235.3 225 225.0 2210 221.0
Koch Brian, 1321 220.2 695 231.7 235 235.0 2251 225.1
Bornhop Leroy, OFallon, MO 1269 211.5 765 255.0 179 179.0 2213 221.3
Valenta Brian, Lockport, IL 1388 231.3 769 256.3 199 199.0 2356 235.6
Team Bonus, 100 50 150
Total 6632 221.1 3717 241.1 1126 215.2 **** 226.5
2) Best Bowling Pro Shop
Helferstay Garry, St Charles, MO $ 2250.00 1438 239.7 761 253.7 220 220.0 2419 241.9
Uthoff Bill, O'Fallon, MO 1401 233.5 762 254.0 166 166.0 2329 232.9
Lay Johnny, St. Charles, MO 1297 216.2 656 218.7 224 224.0 2177 217.7
Marable Bob, Pagedale, MO 1228 204.7 680 226.7 227 227.0 2135 213.5
Byrd Eddie, St. Louis, MO 1280 213.3 780 260.0 206 206.0 2266 226.6
Team Bonus, 50 50
Total 6644 221.5 3689 242.6 1043 208.6 **** 226.5
3) Bowl Haven
Jones Mark, $ 1625.00 1329 221.5 685 228.3 247 247.0 2261 226.1
Papp Travis, 1293 215.5 696 232.0 246 246.0 2235 223.5
Fessler Grant, 1445 240.8 669 223.0 189 189.0 2303 230.3
Dwiggins Jerry, Alton, IL 1338 223.0 750 250.0 225 225.0 2313 231.3
Lock Dave, 1257 209.5 662 220.7 180 180.0 2099 209.9
Team Bonus, 100 50 150
Total 6662 222.1 3562 230.8 1137 217.4 **** 224.2
4) Make Morich
Yarbrough Tony, Strafford, MO $ 1250.00 1390 231.7 648 216.0 262 262.0 2300 230.0
Branum Nick, 1280 213.3 727 242.3 199 199.0 2206 220.6
Williams Jeff, Cape Girardeau, MO 1419 236.5 617 205.7 205 205.0 2241 224.1
Burkenbine Mark, Cuba, MO 1318 219.7 643 214.3 208 208.0 2169 216.9
Peters Mike, East Moline, IL 1395 232.5 769 256.3 180 180.0 2344 234.4
Team Bonus, 75 75
Total 6802 226.7 3479 226.9 1054 210.8 **** 225.2
5) Us Five
Watts Rick, St. Louis, MO $ 1000.00 1344 224.0 634 211.3 1978 219.8
Jones Stacey, Florissant, MO 1265 210.8 622 207.3 1887 209.7
Jones Terry, St. Louis, MO 1436 239.3 637 212.3 2073 230.3
Lenz Dale, Arnold, MO 1417 236.2 707 235.7 2124 236.0
Spink Ray, Florissant, MO 1343 223.8 709 236.3 2052 228.0
Team Bonus, 100 100
Total 6805 226.8 3409 220.6 **** 224.8
6) Orf's Pro Shop
Griffin Don, St. Louis, MO $ 800.00 1469 244.8 709 236.3 2178 242.0
Solovic Steve, St. Louis, MO 1445 240.8 719 239.7 2164 240.4
Orf Steve, St. Louis, MO 1154 192.3 632 210.7 1786 198.4
Brockland John, Webster Groves, MO 1356 226.0 614 204.7 1970 218.9
Orf Rich, Fairview Heights, IL 1298 216.3 634 211.3 1932 214.7
Team Bonus, 150 150
Total 6722 224.1 3458 220.5 **** 222.9
7) Hazelwood Bowl
Fleming Scot, Edwardsville, IL $ 650.00 1294 215.7 675 225.0 1969 218.8
Giovando Vince, 1334 222.3 577 192.3 1911 212.3
Thompson Kurt, O'Fallon, MO 1418 236.3 763 254.3 2181 242.3
Mayo Mike, Edwardsville, IL 1433 238.8 728 242.7 2161 240.1
Shucart Tom, Lake St. Louis, MO 1273 212.2 626 208.7 1899 211.0
Team Bonus, 50 50
Total 6752 225.1 3419 224.6 **** 224.9
8) Red Bird Lanes
Nickles Shawn, Belleville, IL 1347 224.5 666 222.0 2013 223.7
Rau Rob, Belleville, IL 1465 244.2 634 211.3 2099 233.2
Bonds Bobby, Alton, IL 1324 220.7 676 225.3 2000 222.2
Ness Richard, 1431 238.5 639 213.0 2070 230.0
Rau Randy, Belleville, IL 1279 213.2 595 198.3 1874 208.2
Team Bonus, 50 50
Total 6846 228.2 3260 214.0 **** 223.5
9) Rip The Rack
Maessen Pat, St. Louis, MO 1200 200.0 542 180.7 1742 193.6
Schaeffer Jeff, St. Charles, MO 1342 223.7 626 208.7 1968 218.7
Adam David, Maryland Heights, MO 1315 219.2 692 230.7 2007 223.0
Marsala John, St. Charles, MO 1291 215.2 729 243.0 2020 224.4
Krippelcz Ron, St. Louis, MO 1393 232.2 623 207.7 2016 224.0
Team Bonus, 50 50
Total 6541 218.0 3262 214.1 9803 216.7
10) Huh Wussup
Kline Jeremy, St Peters, MO 1428 238.0 750 250.0 2178 242.0
Cox Jason, Florissant, MO 1391 231.8 648 216.0 2039 226.6
Cummings Dave, Webster Groves, MO 1261 210.2 583 194.3 1844 204.9
McGarry John, Waterloo, IL 1226 204.3 631 210.3 1857 206.3
Paez Orly, Dupo, IL 1239 206.5 594 198.0 1833 203.7
Team Bonus, 25 25
Total 6545 218.2 3231 213.7 9776 216.7
11) One Eyed Worms
Puett Jason, Florissant, MO 1212 202.0 1212 202.0
Loche Bill, St. Louis, MO 1341 223.5 1341 223.5
Schwan Eric, 1179 196.5 1179 196.5
Stiegemeier Dwayne, St. Charles, MO 1430 238.3 1430 238.3
Biesman Randy, St. Charles, MO 1312 218.7 1312 218.7
Total 6474 215.8 6474 215.8
12) Metro East Masters
Bradshaw Jay, O'Fallon, IL 1293 215.5 1293 215.5
Raymond Jr Edward, Bel-Ridge, MO 1310 218.3 1310 218.3
Partl Tom, Collinsville, IL 1285 214.2 1285 214.2
Bogacki Jr John, Belleville, IL 1350 225.0 1350 225.0
Lay Mike, Maryville, IL 1234 205.7 1234 205.7
Total 6472 215.7 6472 215.7
13) Plaza Lanes
Weber Nick, St. Charles, MO 1286 214.3 1286 214.3
Ostmann Brad, 1294 215.7 1294 215.7
Toebben Ben, St. Charles, MO 1324 220.7 1324 220.7
Wagner Jim, O'Fallon, MO 1336 222.7 1336 222.7
Darvas Larry, E. Atlantic Beach, NY 1160 193.3 1160 193.3
Total 6400 213.3 6400 213.3
14) Sofa King Good
Schmidt Bill, Affton, MO 1240 206.7 1240 206.7
Boice Dustin, St Louis, MO 1190 198.3 1190 198.3
Haile Kevin, St. Louis, MO 1245 207.5 1245 207.5
Nolan Joe, St. Louis, MO 1410 235.0 1410 235.0
Behrendt Tim, 1313 218.8 1313 218.8
Total 6398 213.3 6398 213.3
15) Bel-Air Bowl
Gage Paul, 1332 222.0 1332 222.0
Kosydor Walt, 1158 193.0 1158 193.0
Schmidt Chris, 1280 213.3 1280 213.3
Knepper Dennis, Belleville, IL 1343 223.8 1343 223.8
Loesche Jr Jim, O'Fallon, IL 1268 211.3 1268 211.3
Total 6381 212.7 6381 212.7
16) Carrollton Kingpin Lanes
McGrievey Garry, St. Charles, Mo 1178 196.3 1178 196.3
Wagner Bob, 1404 234.0 1404 234.0
Sternberg Greg, Maryland Heights, M 1271 211.8 1271 211.8
Miles Bill, Imperial, MO 1318 219.7 1318 219.7
Dillon Gary, St. Peters, MO 1190 198.3 1190 198.3
Total 6361 212.0 6361 212.0
17) A Plus Bowling Supply
Butler Dale, Richmond Heights, MO 1190 198.3 1190 198.3
Keenan Tim, St. Louis, MO 1239 206.5 1239 206.5
Price Jeff, Cedar Hill, MO 1359 226.5 1359 226.5
Atchisson Casey, Brentwood, MO 1189 198.2 1189 198.2
Wolff Dale, Wildwood, MO 1346 224.3 1346 224.3
Total 6323 210.8 6323 210.8
18) Arnold Bowl
Firle Chris, Arnold, MO 1190 198.3 1190 198.3
Hargrove Brian, Imperial, MO 1305 217.5 1305 217.5
Frost Tim, Granite City, IL 1224 204.0 1224 204.0
Choat Tristan, Granite City, IL 1298 216.3 1298 216.3
Look Greg, Fenton, MO 1306 217.7 1306 217.7
Total 6323 210.8 6323 210.8
19) Executioners
Law Douglas, Florissant, MO 1237 206.2 1237 206.2
White Robert, St. Charles, MO 1143 190.5 1143 190.5
Major Bruce, 1270 211.7 1270 211.7
Cook Harold, 1311 218.5 1311 218.5
Wedemier Mike, O'Fallon, MO 1342 223.7 1342 223.7
Total 6303 210.1 6303 210.1
20) Four Men Without Viagra
Zerr Bill, Hazelwood, MO 1312 218.7 1312 218.7
Zerr Brandon, Hazelwood, MO 1220 203.3 1220 203.3
Keeven Joe, Florissant, MO 1185 197.5 1185 197.5
Mertens Matt, Hazelwood, MO 1156 192.7 1156 192.7
Bates Gary, O'Fallon, MO 1308 218.0 1308 218.0
Total 6181 206.0 6181 206.0
21) Concord Pro Shop
Rhodes Bill, St. Louis, MO 1174 195.7 1174 195.7
Rhodes Dennis, 1301 216.8 1301 216.8
Williamson Ken, Columbia, IL 1078 179.7 1078 179.7
Bohler Bob, St. Louis, MO 1349 224.8 1349 224.8
Flanagan Tom, Granite City, IL 1271 211.8 1271 211.8
Total 6173 205.8 6173 205.8
22) 4 J's and M
Kohliem James, 1146 191.0 1146 191.0
Cannon John, 1249 208.2 1249 208.2
Estep John, 1188 198.0 1188 198.0
Clay Mike, 1138 189.7 1138 189.7
Patterson Jeffery, Belleville, IL 1157 192.8 1157 192.8
Total 5878 195.9 5878 195.9