Bowler               Hometown               Money    10 Games    TV Style    Overall
 1.  Spink Ray            Florissant, MO     $ 1000.00   2473 247.3  490 245.0  2963 246.9
 2.  Firle Chris          Arnold, MO         $  500.00   2474 247.4  226 226.0  2700 245.5
 3.  Helferstay Garry     St Charles, MO     $  300.00   2394 239.4  460 230.0  2854 237.8
 4.  Hargrove Brian       Imperial, MO       $  250.00   2389 238.9  431 215.5  2820 235.0
 5.  Choat Tristan        Granite City, IL   $  225.00   2381 238.1  218 218.0  2599 236.3
 6.  Wagner Jim           O'Fallon, MO       $  200.00   2358 235.8             2358 235.8
 7.  Bruening Keith       St Charles, MO     $  180.00   2351 235.1             2351 235.1
 8.  Wedemier Mike        O'Fallon, MO       $  160.00   2333 233.3             2333 233.3
 9.  Valenta Brian        Lockport, IL       $  150.00   2315 231.5             2315 231.5
10.  Griffin Don          St. Louis, MO      $  140.00   2311 231.1             2311 231.1
11.  Bennett Clarence     Imperial, MO       $  130.00   2310 231.0             2310 231.0
12.  Poleos Matt          Florissant, MO     $  125.00   2289 228.9             2289 228.9
13.  Hendrixson Ned       St. Louis, MO      $  120.00   2280 228.0             2280 228.0
14.  Miles Bill           Imperial, MO       $  115.00   2231 223.1             2231 223.1
15.  Frost Tim            Granite City, IL   $  110.00   2221 222.1             2221 222.1
16.  Anderson Ken         Fenton, MO                     2220 222.0             2220 222.0
17.  Fithian Jr Gary      Red Bud, IL                    2218 221.8             2218 221.8
18.  Ridilla Jenn         St. Charles, MO                2216 221.6             2216 221.6
19.  Lau Jerry            St. Peters, MO                 2210 221.0             2210 221.0
20.  Flanagan Tom         Granite City, IL               2206 220.6             2206 220.6
21.  Stiegemeier Dwayne   St. Charles, MO                2202 220.2             2202 220.2
22.  Shrum Mike           St Charles, MO                 2195 219.5             2195 219.5
23.  Brown Johnny         Dexter, MO                     2186 218.6             2186 218.6
24.  Reed Shawn           Forsyth, IL                    2186 218.6             2186 218.6
25.  Bohler Bob           St. Louis, MO                  2180 218.0             2180 218.0
26.  Marable Bob          Pagedale, MO                   2164 216.4             2164 216.4
27.  Christman Dan        Hillsboro, MO                  2153 215.3             2153 215.3
28.  Williams Billy Joe   St. Clair, MO                  2136 213.6             2136 213.6
29.  Purkey Kevin         Caseyville, IL                 2132 213.2             2132 213.2
30.  Harnstrom Andy       Hollister, MO                  2124 212.4             2124 212.4
31.  Thompson Tracy       St. Louis, MO                  2122 212.2             2122 212.2
32.  Rhoads Chase         Granite City, IL               2110 211.0             2110 211.0
33.  Adcock Tom           Decatur, IL                    2105 210.5             2105 210.5
34.  Puerto Daniel        OFallon, MO                    2105 210.5             2105 210.5
35.  Perry Tyrone         Florissant, MO                 2089 208.9             2089 208.9
36.  Clark John           Maplewood, MO                  2078 207.8             2078 207.8
37.  Hendrixson Travis    Fenton, MO                     2058 205.8             2058 205.8
38.  Matatall Paul        University City, MO            2057 205.7             2057 205.7
39.  Patterson Jeffery    Belleville, IL                 2039 203.9             2039 203.9
40.  Uthoff Bill          O'Fallon, MO                   1999 199.9             1999 199.9
41.  White Robert         St. Charles, MO                1965 196.5             1965 196.5
42.  Lines Terry          St. Ann, MO                    1924 192.4             1924 192.4
43.  Christian Joseph     Ballwin, MO                    1900 190.0             1900 190.0
44.  Robertson Brad       St Ann, MO                     1892 189.2             1892 189.2
45.  Booze Tiron          St. Louis, MO                  1889 188.9             1889 188.9
46.  Riser Jason          Florissant, MO                 1735 173.5             1735 173.5

Total Prize Money Paid :  $ 3,705

Honor Scores

Spink Ray            300
Firle Chris          298
Firle Chris          804
Choat Tristan        300
Wedemier Mike        300

Stepladder Finals
Hargrove Brian       241   Choat Tristan        218
Helferstay Garry     237   Hargrove Brian       190
Spink Ray            233   Helferstay Garry     223
Firle Chris          226   Spink Ray            257

Visionary Bowling Ball Winner
Bob Marable

Trio Bowlers Supply Accessory Kit
Chase Rhoads

 

Click on this Link to Enter the St. Charles Over/Under 50 Doubles December 10, 2006